Our agency shares reports and data to keep our community informed. On this page, you can find our annual audit and annual reports, Community Health Assessment, Community Health Improvement Plan, Strategic Plan, weekly respiratory updates, monthly communicable disease reports, food establishment inspection scores, and board meeting documents. These materials showcase our work, progress, and commitment to transparency.
| Title | Link |
|---|---|
| 2025 Week 40 Respiratory Report | Download |
| 2025 Week 41 Respiratory Report | Download |
| 2025 Week 42 Respiratory Report | Download |
| 2025 Week 43 Respiratory Report | Download |
| 2025 Week 44 Respiratory Report | Download |
| 2025 Week 45 Respiratory Report | Download |
| 2025 Week 46 Respiratory Report | Download |
| 2025 Week 47 Respiratory Report | Download |
| 2025 Week 48 Respiratory Report | Download |
| 2025 Week 49 Respiratory Report | Download |
| 2025 Week 50 Respiratory Report | Download |
| 2025 Week 51 Respiratory Report | Download |
| 2025 Week 52 Respiratory Report | Download |
| 2025 Week 53 Respiratory Report | Download |
| 2026 Week 1 Respiratory Report | Download |
| 2026 Week 1 Respiratory Report | Download |
| 2026 Week 10 Respiratory Report | Download |
| 2026 Week 11 Respiratory Report | Download |
| 2026 Week 12 Respiratory Report | Download |
| 2026 Week 13 Respiratory Report | Download |
| 2026 Week 2 Respiratory Report | Download |
| 2026 Week 3 Respiratory Report | Download |
| 2026 Week 4 Respiratory Report | Download |
| 2026 Week 5 Respiratory Report | Download |
| 2026 Week 6 Respiratory Report | Download |
| 2026 Week 7 Respiratory Report | Download |
| 2026 Week 8 Respiratory Report | Download |
| 2026 Week 9 Respiratory Report | Download |
| Title | Link |
|---|---|
| 2025 April Communicable Disease Report | Download |
| 2025 August Communicable Disease Report | Download |
| 2025 December Communicable Disease Report | Download |
| 2025 July Communicable Disease Report | Download |
| 2025 June Communicable Disease Report | Download |
| 2025 May Communicable Disease Report | Download |
| 2025 November Communicable Disease Report | Download |
| 2025 October Communicable Disease Report | Download |
| 2025 September Communicable Disease Report | Download |
| 2026 January Communicable Disease Report | Download |
| Title | Link |
|---|---|
| 2025 Community Health Assessment | Download |
Scan for the Score initiative is a scoring system for Jefferson County food establishments to prevent foodborne illness, encourage compliance with Jefferson County Food Code, and to educate the public. After every health inspection, a report is completed and made available to the public through our online portal.